Transport Method | Taxi Fare for 4 Passengers |
---|---|
OFFICIAL TAXI (from taxi rank outside airport) | 60.00 euros |
WELCOMEPICKUPS (Standard Taxi) | 73.00 euros |
HOLIDAYTAXIS (Standard Taxi) | 76.73 euros |
HOPPA (Standard Taxi) | 80.00 euros |
SUNTRANSFERS (Standard Taxi) 15 euros extra charge for 2 drop offs in same resort | 81.14 euros |
SUNTRANSFERS (Premium Taxi) 15 euros extra charge for 2 drop offs in same resort | 90.16 euros |
SHUTTLEDIRECT (Standard Taxi) | 96.25 euros |
TRAVEL REPUBLIC (Standard Taxi) | 130.00 euros |
Transport Agent | Price for 4 Passengers |
---|---|
HOLIDAYTAXIS | 42.04 euros |
HOPPA | 46.00 euros |
TRAVEL REPUBLIC | 50.00 euros |
Transport Method | Price |
---|---|
HOPPA (10 Seater) | 105.00 euros |
HOLIDAYTAXIS (10 Seater) | 106.18 euros |
SUNTRANSFERS (12 Seater) | 111.92 euros |
SUNTRANSFERS (19 Seater) | 120.63 euros |
HOPPA (Premium 10 Seater) | 140.00 euros |
'A beautiful harbour, stunning views over the sea to Albania and a great atmosphere in the bars at night, without becoming tacky. A wonderful place to just sit and relax. Popular with Italians, which says a lot... '
Nikiforos (36 Comments) 4.5 |
Solaris Apartments (34 Comments) 4.8 |
Dimas Apartments (34 Comments) 4.1 |
Mary Elena Apartments (31 Comments) 4.4 |
Amalia Apartments (24 Comments) 4.0 |
Bolero (38 Comments) 4.5 |
Janis Taverna (35 Comments) 4.4 |
Kassiopi Star (22 Comments) 4.5 |
Strofilia (18 Comments) 4.6 |
Petrino Restaurant (17 Comments) 4.7 |
Illusions Bar (168 Comments) 4.9 |
Jasmines (146 Comments) 5.0 |
Kostas Bar (78 Comments) 4.7 |
Passion Club (72 Comments) 4.9 |
Harbour Bar (44 Comments) 4.8 |