Transport Method | Taxi Fare for 4 Passengers |
---|---|
OFFICIAL TAXI (from taxi rank outside airport) | 60.00 euros |
WELCOMEPICKUPS (Standard Taxi) | 79.00 euros |
HOLIDAYTAXIS (Standard Taxi) | 78.59 euros |
SUNTRANSFERS (Standard Taxi) 15 euros extra charge for 2 drop offs in same resort | 84.56 euros |
SUNTRANSFERS (Premium Taxi) 15 euros extra charge for 2 drop offs in same resort | 90.78 euros |
SHUTTLEDIRECT (Standard Taxi) | 91.51 euros |
HOPPA (Standard Taxi) | 95.00 euros |
TRAVEL REPUBLIC (Standard Taxi) | 105.00 euros |
Transport Agent | Price for 4 Passengers |
---|---|
HOLIDAYTAXIS | 49.96 euros |
TRAVEL REPUBLIC | 50.00 euros |
Transport Method | Price |
---|---|
HOLIDAYTAXIS (10 Seater) | 110.31 euros |
SUNTRANSFERS (12 Seater) | 121.87 euros |
SUNTRANSFERS (19 Seater) | 124.36 euros |
HOPPA (10 Seater) | 125.00 euros |
HOPPA (Premium 10 Seater) | 140.00 euros |
'It did not take us long to realise why everyone we spoke to was there for their second, third or more time. A peaceful resort but not lacking in places to eat and drink. Charming, friendly people, a lovely beach and fantastic scenery.'
Arillas Beach (17 Comments) 4.3 |
Porto Timoni Beach - San Stefanos (8 Comments) |
San Stefanos Beach (11 Comments) 4.2 |
St George Nth Beach (2 Comments) |
Anna Studios (42 Comments) 4.7 |
Marina Hotel (31 Comments) 4.0 |
Tria Adelphia (19 Comments) 4.9 |
Bardis Sun Hotel (19 Comments) 4.0 |
Dionyssos I and II (15 Comments) 4.3 |
Brouklis Taverna (14 Comments) 4.4 |