Transport Method | Taxi Fare for 4 Passengers |
---|---|
OFFICIAL TAXI (from taxi rank outside airport) | 27.00 euros |
WELCOMEPICKUPS (Standard Taxi) | 35.00 euros |
SUNTRANSFERS (Standard Taxi) 15 euros extra charge for 2 drop offs in same resort | 37.49 euros |
HOLIDAYTAXIS (Standard Taxi) | 38.42 euros |
HOPPA (Standard Taxi) | 40.00 euros |
SUNTRANSFERS (Premium Taxi) 15 euros extra charge for 2 drop offs in same resort | 41.66 euros |
SHUTTLEDIRECT (Standard Taxi) | 45.17 euros |
TRAVEL REPUBLIC (Standard Taxi) | 60.00 euros |
Transport Agent | Price for 4 Passengers |
---|---|
HOLIDAYTAXIS | 33.36 euros |
TRAVEL REPUBLIC | 35.00 euros |
HOPPA | 35.00 euros |
Transport Method | Price |
---|---|
SUNTRANSFERS (19 Seater) | 62.18 euros |
HOPPA (Premium 10 Seater) | 72.00 euros |
SUNTRANSFERS (12 Seater) | 72.13 euros |
HOLIDAYTAXIS (10 Seater) | 78.31 euros |
HOPPA (10 Seater) | 80.00 euros |
'Dassia is a lovely resort with a narrow shingle beach with plenty of gardens running along the beach offering shade. The sea is crystal clear and has great watersport facilities. There are plenty of restaurants and tavernas and a few good bars that stay open quite late.'
Dassia Beach (6 Comments) |
Gouvia Beach (3 Comments) |
Ipsos Beach (13 Comments) |
Telemachos Hotel (31 Comments) Telemachos is family run offering traditional Greek hospitality in a two star hotel just 450 metres from the beach and just a few hundred metres from the centre of Dassia. |
Mirabello Apartments (26 Comments) 4.3 |
Primavera Hotel (16 Comments) |
Artemis Apartments (15 Comments) 4.3 |
Red Penguin Apartments (14 Comments) |
Yannis Taverna (3 Comments) |