Taxi Fares from Corfu Airport

Articles about Corfu

TAXI FROM CORFU AIRPORT 2020

Destination Price (euros) Distance / Duration
Corfu Town 15.00 3.5 km (10 min)
Kerkyra Golf Hotel 19.00 6.1km (12 min)
Kanoni 20.00 4.0km (9 min)
Kontokali 23.00 7.5km (14 min)
Gouvia 25.00 7.8km (15 min)
Dassia
27.00 13.3km (23 min)
Benitses 30.00 11.4km (19 min)
Ipsos 35.00 14.2km (24 min)
Marbella Beach 38.00 15.4km (25 min)
Ermones 38.00 15.3km (25 min)
Glyfada 40.00 15.1km (27 min)
Agios Gordios
40.00 14.5km (25 min)
Moraitika
40.00 18.1km (29 min)
Barbati 40.00 19.2km (33 min)
Messonghi 40.00 19.7km (32 min)
Nissaki 45.00 21.4km (36 min)
Palaiokastritsa 45.00 24.2km (32 min)
Boukari Bay 50.00 23.7km (40 min)
Paramonas 50.00 20.3km (36 min)
Petritis 50.00 26.9km (46 min)
St George South 50.00 28.9km (43 min)
Kalami 52.00 29.6km (51 min)
Roda
58.00 36.0km (50 min)
Acharavi 60.00 37.1km (54 min)
Sidari 60.00 37.3km (53 min)
Kassiopi 60.00 35.7km (62 min)
Arillas 60.00 35.5km (59 min)
Afionas (St. George Nth) 60.00 35.3km (59 min)
San Stefanos
65.00 37.5km (62 min)
Lefkimi 65.00 40.3km (56 min)
Peroulades 65.00 39.0km (58 min)
St. Spiridon 68.00 42.1km (61 min)
Kavos
70.00 45.1km (63 min)